VENCEDORHandicapTotal
1º set
Fabian MarozsanZachary Svajda +3412m
Landaluce, MartinJan-Lennard Struff +37 +3727m
Juan Manuel CerundoloNicolas Mejía +33 +3342m
Botic Van de ZandschulpMerida Aguilar, Daniel +43 +43Oct 8, 8:50 AM
Vit KoprivaZizou Bergs +36 +36Oct 8, 10:00 AM
Luca van AsscheBu Yunchaokete +41 +41Oct 8, 11:10 AM
Cameron NorrieDalibor Svrcina +39 +39Oct 9, 4:00 AM
Matteo BerretiniBrandon Nakashima +28 +28Oct 9, 4:00 AM
Alexander BublikTomas Machac +28 +28Oct 9, 4:00 AM
Francisco CerundoloRoman Safiullin +26 +26Oct 9, 4:00 AM
Gea, ArthurUgo Humbert +28 +28Oct 9, 4:00 AM
Quentin HalysBlockx, Alexander +28 +28Oct 9, 4:00 AM
Yannick HanfmannFrancis Tiafoe +27 +27Oct 9, 4:00 AM
Miomir KecmanovicMensik, Jakub +28 +28Oct 9, 4:00 AM
Karen KhachanovArthur Fery +34 +34Oct 9, 4:00 AM
Adrian MannarinoFlávio Cobolli +26 +26Oct 9, 4:00 AM
Sakamoto, ReiAndrey Rublev +28 +28Oct 9, 4:00 AM
Shelton, BenDaniel Altmaier +33 +33Oct 9, 4:00 AM
Zhou, YiLorenzo Musetti +25 +25Oct 9, 4:00 AM
Alexander ZverevYibing Wu +25 +25Oct 9, 4:00 AM
Alex de MinaurAlex Molcan +28 +28Oct 10, 1:00 AM
Luciano DarderiStefanos Tsitsipas +4 +4Oct 10, 1:00 AM
Alejandro Davidovich FokinaJenson Brooksby +3 +3Oct 10, 1:00 AM
Arthur FilsPavel Kotov +4 +4Oct 10, 1:00 AM
Jiri LeheckaNuno Borges +4 +4